<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="0.92">
<channel>
	<title>Our Ancestors, Genealogy, Ancestry, Family History and Family Tree free resources</title>
	<link>http://www.carnfieldworld.com</link>
	<description>Genealogy, Ancestry, Family History and Family Tree free resource site</description>
	<lastBuildDate>Thu, 24 Jul 2008 11:07:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Your Local Military Museum  a Family History Treasury Posted By : Arthor Pens</title>
		<description>The subject of family history research is one that has shown increasing ever-increasing public interest over the last few years.

More:  continued here  </description>
		<link>http://www.carnfieldworld.com/genealogy/your-local-military-museum-a-family-history-treasury-posted-by-arthor-pens</link>
			</item>
	<item>
		<title>Your Ancestor’s Disappearing Act, by Juliana Smith</title>
		<description>Last week my article focused on some of the frustrations I’ve run into researching ancestors who were a bit on the “casual” side when it came to listing their ages. And from the response we got on the blog from you, it’s very clear we’re all in the same boat ...</description>
		<link>http://www.carnfieldworld.com/genealogy/your-ancestor%e2%80%99s-disappearing-act-by-juliana-smith</link>
			</item>
	<item>
		<title>These Are a Few More of My Favorite Things, by Paula Stuart-Warren, CG</title>
		<description>Do you remember Julie Andrews singing the words from that song in Sound of Music? I just found the full lyrics online and am amazed that the words don’t include the things I am thinking about as I write this. What are those things for me? I love the hugs ...</description>
		<link>http://www.carnfieldworld.com/genealogy/these-are-a-few-more-of-my-favorite-things-by-paula-stuart-warren-cg</link>
			</item>
	<item>
		<title>Halloween Costumes  &#038; accessories are Best Bought Online Posted By : synapse india</title>
		<description>If you are still ruing about the lack of Halloween costume stores while looking for the perfect costume of your taste, look for ones online.

More:  continued here  </description>
		<link>http://www.carnfieldworld.com/genealogy/halloween-costumes-accessories-are-best-bought-online-posted-by-synapse-india</link>
			</item>
	<item>
		<title>Tips from the Pros: The Value of Browsing, from Michael John Neill</title>
		<description>Don&#8217;t get me wrong, I love the &#8220;point and click&#8221; way in which individuals can be located in the census. It can save an inordinate amount of time when looking for an individual when the location is unknown. However, looking at only the &#8220;hit&#8221; on the census page can cause ...</description>
		<link>http://www.carnfieldworld.com/genealogy/tips-from-the-pros-the-value-of-browsing-from-michael-john-neill</link>
			</item>
	<item>
		<title>Weekly Planner: Read a Historical Newspaper</title>
		<description>One morning this week, after you read the morning paper with your coffee, why not get a little history lesson and read a historical newspaper online too. Ancestry has a large historical newspaper collection and a growing number of free newspaper archives are turning up online. The New York Times  ...</description>
		<link>http://www.carnfieldworld.com/genealogy/weekly-planner-read-a-historical-newspaper</link>
			</item>
	<item>
		<title>Your Quick Tips, 21 July 2008</title>
		<description>Mind the Actual Census DateYou present a very interesting problem that I have faced myself. Often the discrepancy is more than one year of possible birth year. But if it is one or two years, I have narrowed the discrepancy by noting on what day each census record was supposed ...</description>
		<link>http://www.carnfieldworld.com/genealogy/your-quick-tips-21-july-2008</link>
			</item>
	<item>
		<title>1891 Census of Canada Posted at Ancestry</title>
		<description>This week Ancestry posted an every-name index (4.5 million names), linked to images of the 1891 Canadian Census. The 1891 census includes seven provinces - British Columbia, Manitoba, New Brunswick, Nova Scotia, Ontario, Prince Edward Island, and Quebec – and the Northwest Territories, which at the time was comprised of ...</description>
		<link>http://www.carnfieldworld.com/genealogy/1891-census-of-canada-posted-at-ancestry</link>
			</item>
	<item>
		<title>The Year Was 1770</title>
		<description>The year was 1770 and tensions that had been building in the American colonies erupted on the evening of 5 March with the Boston Massacre. Much of the tension had been brought on by the enforcement of the Townshend Acts in 1767. These acts imposed a tax on imported paper, ...</description>
		<link>http://www.carnfieldworld.com/genealogy/the-year-was-1770</link>
			</item>
	<item>
		<title>FamilySearch and Ancestry.com Team to Publish New Images and Enhanced Indexes to the U.S. Censuses</title>
		<description>New 1900 Census Images Now Available on Ancestry.com; Volunteer Indexers Sought to Improve the 1920 U.S. Census IndexSALT LAKE CITY—Ancestry.com and FamilySearch, the two largest online family history resources, announced today they will exchange records and resources to make more historical records available online. The first project is a joint ...</description>
		<link>http://www.carnfieldworld.com/genealogy/familysearch-and-ancestrycom-team-to-publish-new-images-and-enhanced-indexes-to-the-us-censuses</link>
			</item>
</channel>
</rss>
